Tool 9.12 Monitoring and review plan
- Enter traits from your breeding objective in the Metric column.
- Enter your target from your breeding objective for each trait in the Year 5 Target column.
- Enter your current position for each trait in the Year 1 Start column.
- At the end of Year 1, assess your flock for the traits and enter the result in the Year 1 End column.
- Enter a figure in the Year 2 Target column that is better than your Year 1 End result.
- At the end of every year, measure and record your result in the Actual column and enter a Target for the next year that is better than this year’s Actual result.
| METRIC | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | |||||
| Start | End | Target | Actual | Target | Actual | Target | Actual | Target | Actual | |
| Flock visual score averages | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Ram ASBV averages | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Production results | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Management | ||||||||||
| No. crutches | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| No. chemical treatments | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| No. replacement ewes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Source: Adapted from AWI ClassiFly
 
         
                     
                    