Tool 11.2 Condition score targets for adult sheep
| Class of sheep | Target condition score | Minimum condition score | 
| Dry ewe at joining | 3+ | 2.5 | 
| Mid pregnancy (scanning) | 3+ | 2.5 | 
| Late pregnancy – single bearing ewe | 3+ | 2.5 | 
| Late pregnancy – twin bearing ewe | 3.3+ | 2.5 | 
| Lactation | 3 – 3.3 | 2.5 | 
| End of growing season | 3.5+ | 3 | 
| Wethers (minimum feed supply) | 2+ | 2 | 
| Rams at joining | 3.5 | 3 | 
| Lambs & weaners | Liveweight is a more accurate tool in growing stock | |
In normal seasons, the target condition score enables sheep to meet production targets. Draft off low condition score sheep and give them good quality feed or a supplement. Minimum condition score targets ensure welfare targets are met and are the standard in drought conditions.
 
         
                    